Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Evolution | 11 | 1 | 12 |
Assistance | - | 1 | 1 |
Anomalie | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immédiat | - | - | - |
Urgent | - | - | - |
Haut | - | - | - |
Normal | 11 | 2 | 13 |
Bas | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
isAAAc Breizh-Entropy | - | - | - |
Laurent GUERBY | - | - | - |
Marco Polo | - | - | - |
Mathieu Goessens | - | - | - |
pierre petrus | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
isAAAc Breizh-Entropy | - | - | - |
Laurent GUERBY | - | - | - |
Marco Polo | 11 | 2 | 13 |
Mathieu Goessens | - | - | - |
pierre petrus | - | - | - |